|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| Christmas/New Year | Dec 16, 2024 | Jan 12, 2025 | 285.00 |
| 2025 |
| | Jan 13, 2025 | Mar 22, 2025 | 235.00 |
| Easter | Mar 23, 2025 | Apr 26, 2025 | 285.00 |
| Summer | Apr 27, 2025 | Aug 31, 2025 | 235.00 |
| Low Season | Sep 01, 2025 | Oct 31, 2025 | 235.00 |
| Pre-Season | Nov 01, 2025 | Dec 14, 2025 | 235.00 |
| Christmas/New Year | Dec 15, 2025 | Jan 04, 2026 | 285.00 |
| 2026 |
| Jan | Jan 05, 2026 | Jan 31, 2026 | 235.00 |
| Feb | Feb 01, 2026 | Feb 28, 2026 | 235.00 |
| Mar | Mar 01, 2026 | Mar 29, 2026 | 235.00 |
| Easter | Mar 30, 2026 | Apr 11, 2026 | 285.00 |
| Apr | Apr 12, 2026 | May 02, 2026 | 235.00 |
| May | May 03, 2026 | May 31, 2026 | 235.00 |
| Jun | Jun 01, 2026 | Jul 04, 2026 | 235.00 |
| Jul | Jul 05, 2026 | Aug 01, 2026 | 235.00 |
| Aug | Aug 02, 2026 | Aug 29, 2026 | 235.00 |
| Low Low | Aug 30, 2026 | Oct 03, 2026 | 235.00 |
| Oct | Oct 04, 2026 | Oct 31, 2026 | 235.00 |
| Nov | Nov 01, 2026 | Nov 30, 2026 | 235.00 |
| Dez | Dec 01, 2026 | Dec 19, 2026 | 235.00 |
| Christmas/New Year | Dec 20, 2026 | Jan 09, 2027 | 235.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Derrick
Review Date:
Apr 20, 2024
|
Our family really enjoyed our vacation at this residence. The house was spacious and very clean. The kitchen was beautiful and had high quality appliances. We really enjoyed the pool and the canal behind the property was really nice. The hosts Martin and Ariane made our stay extremely comfortable and relaxing. Many thanks.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|